Showing 37–54 of 54 results
| Specifications | |
| MODEL | SN1 - 200 |
| SERIAL NO | EW 200 - 1469 |
| DATE MANUFACTURED | 2010/09 |
| SLIDE STROKE | 25-45 SPM |
| DIE HEIGHT | 450 MM |
| SLIDE ADJUSTMENT | 110 MM |
| SLIDE DIMENSIONS | 860 x 560 MM |
| BOLSTER DIMENSIONS | 1400 x 840 MM |
| Specification | |
| CAPACITY | 300 TON |
| MODEL | SNS2-300 |
| SERIAL NO. | SNS2-300-187 |
| DATE MANUFACTURED | 2010/10 |
| NO. OF SLIDE STROKE | 20-35 SPM |
| SLIDE STROKE | 280 MM |
| DIE HEIGHT | 550 MM |
| SLIDE ADJUSTMENT | 120 MM |
| SLIDE DIMENSIONS (LRXFB) | 2200 X 900 MM |
| BOLSTER DIMENSIONS(LRXFB) | 2500 X 1000 MM |
| Specification | |
| CAPACITY | 300 TON |
| MODEL | SNS2-300 |
| SERIAL NO. | SNS2-300-156 |
| DATE MANUFACTURED | 2009/11 |
| NO. OF SLIDE STROKE | 20-35 SPM |
| SLIDE STROKE | 280 MM |
| DIE HEIGHT | 550 MM |
| SLIDE ADJUSTMENT | 120 MM |
| SLIDE DIMENSIONS (LRXFB) | 2200 X 900 MM |
| BOLSTER DIMENSIONS(LRXFB) | 2500 X 1000 MM |
| Specification | |
| CAPACITY | 400 TON |
| MODEL | SNS2-400 |
| SERIAL NO. | SNS2-400-230 |
| DATE MANUFACTURED | 2012 |
| NO. OF SLIDE STROKE | 15-30 SPM |
| SLIDE STROKE | 300 MM |
| DIE HEIGHT | 600 MM |
| SLIDE ADJUSTMENT | 120 MM |
| SLIDE DIMENSIONS (LRXFB) | 3100 X 1000 MM |
| BOLSTER DIMENSIONS(LRXFB) | 3400 X 1100 MM |
Showing 37–54 of 54 results