Showing 1–18 of 54 results
Product
Home/Product
| Specification | |
| CAPACITY | 300 TON |
| MODEL | PDA-30H |
| STROKE LENGTH | 150 MM |
| STROKE/MINUTE | 40-100 MM |
| SLIDE ADJUSTMENT | 40 MM |
| DIE HEIGHT | 1200 MM |
| MODEL | TP-80 |
| SERIAL NO | 7412306 |
| DATE MANUFACTURED | 1991/11 |
| NO.OF SLIDE STROKE | 50 SPM |
| SLIDE STROKE | 180 MM |
| DIE HEIGHT | 240 MM |
| SLIDE ADJUSTMENT | 80 MM |
| SLIDE DIMENSIONS | 700 x 600 MM |
| BOLSTER DIMENSIONS | 1000 x 600 MM |
| Specifications | |
| MAKE | AGIE CHARMILLES |
| MODEL | F0 23 HSFS |
| Specifications | |
| MODEL | OCP -110 N |
| SERIAL NO | A30198 |
| DATE MANUFACTURED | 2003/2 |
| NO OF SLIDE STROKE | 45 SPM |
| SLIDE STROKE | 200 MM |
| DIE HEIGHT | 410 MM |
| SLIDE ADJUSTMENT | 80 MM |
| SLIDE DIMENSIONS | 650 x 470 MM |
| Specifications | |
| MODEL | OCP-160 |
| SERIAL NO | P10349 |
| DATE MANUFACTURED | 2011 |
| NO OF SLIDE STROKE | 45 SPM |
| SLIDE STROKE | 200 MM |
| DIE HEIGHT | 400 MM |
| SLIDE ADJUSTMENT | 100 MM |
| SLIDE DIMENSIONS | 700 x 580 MM |
| BOLSTER DIMENSIONS | 1250 x 760 MM |
| MODEL | OCP-60 N |
| SERIAL NO | A40604 |
| DATE MANUFACTURED | 2004 |
| NO OF SLIDE STROKE | 30 SPM |
| SLIDE STROKE | 120 MM |
| DIE HEIGHT | 350 MM |
| SLIDE ADJUSTMENT | 75 MM |
| SLIDE DIMENSIONS | 500 x 350 MM |
| BOLSTER DIMENSIONS | 900 x 500 MM |
Showing 1–18 of 54 results